[L3] - General Classification 15/09/2024 15:03:29
Pos Num Nom & Prénom Nat Cla Péna Temps Ecart ES1/6/11/16 ES2/7/12/17 ES3/8/13/18 ES4/9/14/19 ES5/10/15/20
1930VERDEBOUT DorianBRABE/RAND . 21:14.77104:30.14(3) 07:06.65(2) 04:14.40(1) 05:23.56(2)
2820HERTGEN LOUISLGEL3/OPEN . 21:40.9500:25.3204:38.94(8) 07:10.11(3) 04:20.69(5) 05:30.34(4)
3942VAN DEN BRANDEN KimBRABE/RAND . 21:52.20100:37.4304:33.50(5) 07:26.49(9) 04:15.96(2) 05:36.23(6)
4879FLOSSE SULLIVANFCAL3/OPEN . 22:03.31900:48.5404:46.48(19) 07:19.20(5) 04:24.09(9) 05:33.53(5)
5883HUNZIKER URSCHVCH/VET . 22:08.78400:54.0104:32.29(4) 07:33.35(10) 04:19.96(3) 05:43.18(9)
6801MICHEL JONATHANLGEL3/OPEN . 22:13.9900:58.3204:34.38(6) 07:18.62(4) 04:26.07(11) 05:54.01(15)
7819LISSILLOUR THIBAULTLGEL3/OPEN . 22:26.44301:11.6704:48.92(22) 07:42.31(14) 04:27.11(13) 05:28.08(3)
8929JACQUEMYN CorentinBRABE/RAND . 22:28.81001:14.0304:45.79(18) 07:22.74(7) 04:29.32(16) 05:50.95(11)
9852PARRACCIANI PIERRELJAL3/OPEN . 22:42.81801:28.0404:51.20(25) 07:23.99(8) 04:33.13(25) 05:54.48(16)
10975VERSWEYVELD JoBANBE/ANC . 22:45.25101:30.4804:38.65(7) 07:34.25(12) 04:25.90(10) 06:06.42(26)
11914LEGRAND SylvainBRABE/RAND . 22:48.10201:33.3304:40.57(13) 07:47.24(18) 04:23.19(8) 05:57.09(19)
12901ANOTTA YVESCHVCH/VET . 22:52.68501:37.9104:42.00(16) 07:50.06(22) 04:29.18(15) 05:51.43(12)
13970VANDENBERGHE PATRICKBANBE/ANC . 22:56.18401:41.4104:41.34(14) 07:44.08(17) 04:26.51(12) 06:04.24(23)
14913EDDY DECLERCQBRABE/RAND . 23:03.50201:48.7304:51.77(26) 07:37.70(13) 04:37.04(32) 05:56.97(18)
15815BASTIEN KEVINLJAL3/OPEN . 23:12.68301:57.9104:58.20(37) 07:33.96(11) 04:30.09(17) 06:10.41(31)
16803HARING GEOFFREYLGEL3/OPEN . 23:14.29101:59.5204:39.20(9) 07:48.95(19) 04:30.79(18) 06:15.34(34)
17921PENNEMAN BrunoBRABE/RAND . 23:14.48801:59.7104:55.44(34) 07:49.00(20) 04:32.06(22) 05:57.97(20)
18854SEGALLA FABRICELJAL3/OPEN . 23:14.76701:59.9904:27.86(1) 08:42.98(35) 04:22.58(7) 05:41.34(8)
19802BESSON ALEXANDRELGEL3/OPEN . 23:30.20502:15.4304:59.83(40) 07:51.29(23) 04:31.04(19) 06:08.03(30)
20806CRUSSIERE MAXIMELGEL3/OPEN . 23:34.30402:19.5304:48.84(21) 07:59.13(24) 04:39.49(35) 06:06.81(27)
21805MARIE GILLESLGEL3/OPEN . 23:36.39402:21.6205:06.54(43) 07:42.61(15) 04:47.50(39) 05:59.73(21)
22824BOIDIN ROMAINLGEL3/OPEN . 23:36.65102:21.8804:52.86(28) 08:20.86(28) 04:32.53(23) 05:50.39(10)
23900ALBIEZ STEFANCHVCH/VET . 23:55.32602:40.5504:48.48(20) 08:27.31(30) 04:31.52(21) 06:08.00(29)
24816DONO COMELGEL3/OPEN . 23:58.35802:43.5804:52.91(29) 07:42.91(16) 04:36.74(30) 06:45.78(40)
25867USCHE TOMLGEL3/OPEN . 24:03.23902:48.4604:50.02(23) 08:32.44(32) 04:38.38(33) 06:02.39(22)
26915SIBILLE julienBRABE/RAND . 24:04.28202:49.5104:54.69(33) 08:12.22(26) 04:44.11(37) 06:13.25(33)
27804EDER NICOLASLGEL3/OPEN . 24:06.13102:51.3604:52.04(27) 08:17.27(27) 04:33.62(27) 06:23.18(35)
28887SCHILLACI ALFIOCHVCH/VET . 24:08.30802:53.5304:53.96(31) 08:33.48(33) 04:33.50(26) 06:07.35(28)
29922GRANDJEAN MarianBRABE/RAND . 24:15.31303:00.5405:11.99(45) 08:09.43(25) 04:48.67(40) 06:05.20(25)
30220JANER ERICLPROL3/OPEN . 24:30.43303:15.6604:56.50(36) 08:44.98(36) 04:36.95(31) 06:11.99(32)
31928LORETO ignacioBRABE/RAND . 24:39.72903:24.9504:41.69(15) 07:21.17(6) 04:32.96(24) 08:03.90(48)
32869CLEMENT ALBANLJAL3/OPEN . 24:50.17103:35.4004:58.86(39) 09:12.32(39) 04:42.60(36) 05:56.38(17)
33919GOVAERTS bramBRABE/RAND . 25:02.23503:47.4604:53.36(30) 09:28.40(42) 04:35.29(29) 06:05.16(24)
34849ABBADATI NOENETL3/OPEN . 25:11.34503:56.5704:39.39(10) 10:20.40(46) 04:31.11(20) 05:40.43(7)
35851WOILLET ERICLJAL3/OPEN . 25:41.73704:26.9605:03.39(41) 08:25.26(29) 04:46.26(38) 07:26.80(46)
36855HARDY DAVIDLJAL3/OPEN . 25:42.93404:28.1604:50.81(24) 09:14.27(40) 05:03.72(45) 06:34.11(36)
37818DONO THEOPHILELGEL3/OPEN . 25:47.2704:32.2505:23.35(49) 08:31.28(31) 05:07.86(47) 06:44.52(39)
38882ROSSÉ JEAN-DANIELCHVCH/VET . 26:08.45804:53.6804:43.47(17) 09:45.14(43) 04:21.25(6) 07:18.58(43)
39848ROGER SEBASTIENLJAL3/OPEN . 26:16.53605:01.7604:56.09(35) 10:53.35(47) 04:34.72(28) 05:52.36(13)
40847PERSON DAMIENNETL3/OPEN . 26:19.50005:04.7205:26.07(50) 09:16.97(41) 04:58.18(43) 06:38.27(38)
41885SODER URSCHVCH/VET . 27:55.88006:41.1005:20.24(47) 10:05.86(44) 04:55.68(42) 07:34.08(47)
42821PETAMENT JEAN-LOUPLGEL3/OPEN1:00.0029:55.16508:40.3905:11.80(44) 11:41.05(48) 05:01.08(44) 07:01.22(41)
43811DUFILS PAULLJAL3/OPEN12:00.0033:07.67511:52.9004:29.31(2) 07:03.05(1) 04:20.23(4) 05:15.06(1)
44813DUFILS ANTOINELJAL3/OPEN11:00.0033:50.45112:35.6804:40.09(12) 07:49.85(21) 04:27.54(14) 05:52.95(14)
45810FAVE-LESAGE FRANCOISLGEL3/OPEN26:00.0050:46.93229:32.1604:54.13(32) 08:36.91(34) 04:38.62(34) 06:37.24(37)
46809RAZZOUME MAICLGEL3/OPEN26:00.0053:00.13431:45.3605:28.27(51) 09:06.42(37) 05:13.25(48) 07:12.18(42)
47889JOSSEVEL THIERRYCHVCH/VET27:00.001:16:17.63455:02.8605:13.51(46) 31:36.06(51) 05:05.25(46) 07:22.80(45)
48812GERTZ AURELIENLJAL3/OPEN55:00.001:21:44.3131:00:29.5405:21.73(48) 09:08.05(38) 04:51.78(41) 07:22.73(44)
49906KYBURZ LAURACHVCH/VET . 15:11.798--04:58.58(38) 10:13.21(45)
50800MICHEL ALLANELGEL3/OPEN . 23:24.378--05:04.59(42) 18:19.78(49)
51315GARY ERWANNJ3CL3/508:00.0037:18.437--05:54.34(54) 23:24.09(50)
52962LANDERLOOS JanBRABE/RAND . 4:40.54--04:40.05(11)
53963TAVERNIERS YannickBRABE/RAND . 5:38.400--05:38.40(52)
54924VANHOVE marcelBRABE/RAND . 5:45.47--05:45.04(53)
55853CHARLON GHISLAINLHFL3/OPEN . 6:07.345--06:07.34(55)
Live result, editing by Races Information Services, All right reserved