[L3] - General Classification | 15/09/2024 15:03:29 | |||||||||||
![]() |
![]() | |||||||||||
Pos | Num | Nom & Prénom | Nat | Cla | Péna | Temps | Ecart | ES1/6/11/16 | ES2/7/12/17 | ES3/8/13/18 | ES4/9/14/19 | ES5/10/15/20 |
1 | 930 | VERDEBOUT Dorian | BRA | BE/RAND | . | 21:14.771 | 04:30.14(3) | 07:06.65(2) | 04:14.40(1) | 05:23.56(2) | ||
2 | 820 | HERTGEN LOUIS | LGE | L3/OPEN | . | 21:40.95 | 00:25.32 | 04:38.94(8) | 07:10.11(3) | 04:20.69(5) | 05:30.34(4) | |
3 | 942 | VAN DEN BRANDEN Kim | BRA | BE/RAND | . | 21:52.201 | 00:37.43 | 04:33.50(5) | 07:26.49(9) | 04:15.96(2) | 05:36.23(6) | |
4 | 879 | FLOSSE SULLIVAN | FCA | L3/OPEN | . | 22:03.319 | 00:48.54 | 04:46.48(19) | 07:19.20(5) | 04:24.09(9) | 05:33.53(5) | |
5 | 883 | HUNZIKER URS | CHV | CH/VET | . | 22:08.784 | 00:54.01 | 04:32.29(4) | 07:33.35(10) | 04:19.96(3) | 05:43.18(9) | |
6 | 801 | MICHEL JONATHAN | LGE | L3/OPEN | . | 22:13.99 | 00:58.32 | 04:34.38(6) | 07:18.62(4) | 04:26.07(11) | 05:54.01(15) | |
7 | 819 | LISSILLOUR THIBAULT | LGE | L3/OPEN | . | 22:26.443 | 01:11.67 | 04:48.92(22) | 07:42.31(14) | 04:27.11(13) | 05:28.08(3) | |
8 | 929 | JACQUEMYN Corentin | BRA | BE/RAND | . | 22:28.810 | 01:14.03 | 04:45.79(18) | 07:22.74(7) | 04:29.32(16) | 05:50.95(11) | |
9 | 852 | PARRACCIANI PIERRE | LJA | L3/OPEN | . | 22:42.818 | 01:28.04 | 04:51.20(25) | 07:23.99(8) | 04:33.13(25) | 05:54.48(16) | |
10 | 975 | VERSWEYVELD Jo | BAN | BE/ANC | . | 22:45.251 | 01:30.48 | 04:38.65(7) | 07:34.25(12) | 04:25.90(10) | 06:06.42(26) | |
11 | 914 | LEGRAND Sylvain | BRA | BE/RAND | . | 22:48.102 | 01:33.33 | 04:40.57(13) | 07:47.24(18) | 04:23.19(8) | 05:57.09(19) | |
12 | 901 | ANOTTA YVES | CHV | CH/VET | . | 22:52.685 | 01:37.91 | 04:42.00(16) | 07:50.06(22) | 04:29.18(15) | 05:51.43(12) | |
13 | 970 | VANDENBERGHE PATRICK | BAN | BE/ANC | . | 22:56.184 | 01:41.41 | 04:41.34(14) | 07:44.08(17) | 04:26.51(12) | 06:04.24(23) | |
14 | 913 | EDDY DECLERCQ | BRA | BE/RAND | . | 23:03.502 | 01:48.73 | 04:51.77(26) | 07:37.70(13) | 04:37.04(32) | 05:56.97(18) | |
15 | 815 | BASTIEN KEVIN | LJA | L3/OPEN | . | 23:12.683 | 01:57.91 | 04:58.20(37) | 07:33.96(11) | 04:30.09(17) | 06:10.41(31) | |
16 | 803 | HARING GEOFFREY | LGE | L3/OPEN | . | 23:14.291 | 01:59.52 | 04:39.20(9) | 07:48.95(19) | 04:30.79(18) | 06:15.34(34) | |
17 | 921 | PENNEMAN Bruno | BRA | BE/RAND | . | 23:14.488 | 01:59.71 | 04:55.44(34) | 07:49.00(20) | 04:32.06(22) | 05:57.97(20) | |
18 | 854 | SEGALLA FABRICE | LJA | L3/OPEN | . | 23:14.767 | 01:59.99 | 04:27.86(1) | 08:42.98(35) | 04:22.58(7) | 05:41.34(8) | |
19 | 802 | BESSON ALEXANDRE | LGE | L3/OPEN | . | 23:30.205 | 02:15.43 | 04:59.83(40) | 07:51.29(23) | 04:31.04(19) | 06:08.03(30) | |
20 | 806 | CRUSSIERE MAXIME | LGE | L3/OPEN | . | 23:34.304 | 02:19.53 | 04:48.84(21) | 07:59.13(24) | 04:39.49(35) | 06:06.81(27) | |
21 | 805 | MARIE GILLES | LGE | L3/OPEN | . | 23:36.394 | 02:21.62 | 05:06.54(43) | 07:42.61(15) | 04:47.50(39) | 05:59.73(21) | |
22 | 824 | BOIDIN ROMAIN | LGE | L3/OPEN | . | 23:36.651 | 02:21.88 | 04:52.86(28) | 08:20.86(28) | 04:32.53(23) | 05:50.39(10) | |
23 | 900 | ALBIEZ STEFAN | CHV | CH/VET | . | 23:55.326 | 02:40.55 | 04:48.48(20) | 08:27.31(30) | 04:31.52(21) | 06:08.00(29) | |
24 | 816 | DONO COME | LGE | L3/OPEN | . | 23:58.358 | 02:43.58 | 04:52.91(29) | 07:42.91(16) | 04:36.74(30) | 06:45.78(40) | |
25 | 867 | USCHE TOM | LGE | L3/OPEN | . | 24:03.239 | 02:48.46 | 04:50.02(23) | 08:32.44(32) | 04:38.38(33) | 06:02.39(22) | |
26 | 915 | SIBILLE julien | BRA | BE/RAND | . | 24:04.282 | 02:49.51 | 04:54.69(33) | 08:12.22(26) | 04:44.11(37) | 06:13.25(33) | |
27 | 804 | EDER NICOLAS | LGE | L3/OPEN | . | 24:06.131 | 02:51.36 | 04:52.04(27) | 08:17.27(27) | 04:33.62(27) | 06:23.18(35) | |
28 | 887 | SCHILLACI ALFIO | CHV | CH/VET | . | 24:08.308 | 02:53.53 | 04:53.96(31) | 08:33.48(33) | 04:33.50(26) | 06:07.35(28) | |
29 | 922 | GRANDJEAN Marian | BRA | BE/RAND | . | 24:15.313 | 03:00.54 | 05:11.99(45) | 08:09.43(25) | 04:48.67(40) | 06:05.20(25) | |
30 | 220 | JANER ERIC | LPRO | L3/OPEN | . | 24:30.433 | 03:15.66 | 04:56.50(36) | 08:44.98(36) | 04:36.95(31) | 06:11.99(32) | |
31 | 928 | LORETO ignacio | BRA | BE/RAND | . | 24:39.729 | 03:24.95 | 04:41.69(15) | 07:21.17(6) | 04:32.96(24) | 08:03.90(48) | |
32 | 869 | CLEMENT ALBAN | LJA | L3/OPEN | . | 24:50.171 | 03:35.40 | 04:58.86(39) | 09:12.32(39) | 04:42.60(36) | 05:56.38(17) | |
33 | 919 | GOVAERTS bram | BRA | BE/RAND | . | 25:02.235 | 03:47.46 | 04:53.36(30) | 09:28.40(42) | 04:35.29(29) | 06:05.16(24) | |
34 | 849 | ABBADATI NOE | NET | L3/OPEN | . | 25:11.345 | 03:56.57 | 04:39.39(10) | 10:20.40(46) | 04:31.11(20) | 05:40.43(7) | |
35 | 851 | WOILLET ERIC | LJA | L3/OPEN | . | 25:41.737 | 04:26.96 | 05:03.39(41) | 08:25.26(29) | 04:46.26(38) | 07:26.80(46) | |
36 | 855 | HARDY DAVID | LJA | L3/OPEN | . | 25:42.934 | 04:28.16 | 04:50.81(24) | 09:14.27(40) | 05:03.72(45) | 06:34.11(36) | |
37 | 818 | DONO THEOPHILE | LGE | L3/OPEN | . | 25:47.27 | 04:32.25 | 05:23.35(49) | 08:31.28(31) | 05:07.86(47) | 06:44.52(39) | |
38 | 882 | ROSSÉ JEAN-DANIEL | CHV | CH/VET | . | 26:08.458 | 04:53.68 | 04:43.47(17) | 09:45.14(43) | 04:21.25(6) | 07:18.58(43) | |
39 | 848 | ROGER SEBASTIEN | LJA | L3/OPEN | . | 26:16.536 | 05:01.76 | 04:56.09(35) | 10:53.35(47) | 04:34.72(28) | 05:52.36(13) | |
40 | 847 | PERSON DAMIEN | NET | L3/OPEN | . | 26:19.500 | 05:04.72 | 05:26.07(50) | 09:16.97(41) | 04:58.18(43) | 06:38.27(38) | |
41 | 885 | SODER URS | CHV | CH/VET | . | 27:55.880 | 06:41.10 | 05:20.24(47) | 10:05.86(44) | 04:55.68(42) | 07:34.08(47) | |
42 | 821 | PETAMENT JEAN-LOUP | LGE | L3/OPEN | 1:00.00 | 29:55.165 | 08:40.39 | 05:11.80(44) | 11:41.05(48) | 05:01.08(44) | 07:01.22(41) | |
43 | 811 | DUFILS PAUL | LJA | L3/OPEN | 12:00.00 | 33:07.675 | 11:52.90 | 04:29.31(2) | 07:03.05(1) | 04:20.23(4) | 05:15.06(1) | |
44 | 813 | DUFILS ANTOINE | LJA | L3/OPEN | 11:00.00 | 33:50.451 | 12:35.68 | 04:40.09(12) | 07:49.85(21) | 04:27.54(14) | 05:52.95(14) | |
45 | 810 | FAVE-LESAGE FRANCOIS | LGE | L3/OPEN | 26:00.00 | 50:46.932 | 29:32.16 | 04:54.13(32) | 08:36.91(34) | 04:38.62(34) | 06:37.24(37) | |
46 | 809 | RAZZOUME MAIC | LGE | L3/OPEN | 26:00.00 | 53:00.134 | 31:45.36 | 05:28.27(51) | 09:06.42(37) | 05:13.25(48) | 07:12.18(42) | |
47 | 889 | JOSSEVEL THIERRY | CHV | CH/VET | 27:00.00 | 1:16:17.634 | 55:02.86 | 05:13.51(46) | 31:36.06(51) | 05:05.25(46) | 07:22.80(45) | |
48 | 812 | GERTZ AURELIEN | LJA | L3/OPEN | 55:00.00 | 1:21:44.313 | 1:00:29.54 | 05:21.73(48) | 09:08.05(38) | 04:51.78(41) | 07:22.73(44) | |
49 | 906 | KYBURZ LAURA | CHV | CH/VET | . | 15:11.798 | -- | 04:58.58(38) | 10:13.21(45) | |||
50 | 800 | MICHEL ALLANE | LGE | L3/OPEN | . | 23:24.378 | -- | 05:04.59(42) | 18:19.78(49) | |||
51 | 315 | GARY ERWAN | NJ3C | L3/50 | 8:00.00 | 37:18.437 | -- | 05:54.34(54) | 23:24.09(50) | |||
52 | 962 | LANDERLOOS Jan | BRA | BE/RAND | . | 4:40.54 | -- | 04:40.05(11) | ||||
53 | 963 | TAVERNIERS Yannick | BRA | BE/RAND | . | 5:38.400 | -- | 05:38.40(52) | ||||
54 | 924 | VANHOVE marcel | BRA | BE/RAND | . | 5:45.47 | -- | 05:45.04(53) | ||||
55 | 853 | CHARLON GHISLAIN | LHF | L3/OPEN | . | 6:07.345 | -- | 06:07.34(55) | ||||
Live result, editing by Races Information Services, All right reserved |